The Dashboard is the default landing page after login. It provides a high-level overview of your entire surveillance system through a customisable, widget-based layout that each user can tailor to their operational needs.
The dashboard uses a drag-and-drop widget system. Each widget is a self-contained card that displays a specific category of information, updating in real time.
- Add widgets — Click the Add Widget button to open the widget catalogue and select from the available widget types.
- Remove widgets — Click the close button on any widget card to remove it from your layout.
- Reorder widgets — Drag any widget by its header to reposition it within the dashboard grid.
- Per-user persistence — Your widget selection and layout order are saved to your user profile. Each user sees their own personalised dashboard, and changes do not affect other users.
The dashboard includes over 14 widget types covering system health, event activity, and operational status.
| Widget | Description |
|---|
| Camera Stats | Total camera count with a breakdown of online, offline, and error states |
| Server Status | Recording server count with online/offline indicators and last heartbeat time |
| Uptime | Management server uptime duration since the last restart |
| Widget | Description |
|---|
| Events Today | Total number of detection and motion events recorded in the current 24-hour period |
| Active Alarms | Count of currently open alarms, grouped by priority level (critical, high, medium, low) |
| Recent Events | Scrollable list of the most recent events with thumbnails, timestamps, and event types |
| System Alerts | Notifications for system-level issues such as disk space warnings, service restarts, or connectivity problems |
| Widget | Description |
|---|
| Live Cameras | Compact grid of live camera thumbnails with status indicators, providing a quick visual overview |
| Camera Health | Summary of camera connection health including stream errors, reconnection counts, and average uptime |
| Widget | Description |
|---|
| Disk Storage | Total disk usage across all recording servers with used/free/total capacity |
| Storage Breakdown | Per-server storage utilisation with progress bars showing capacity usage |
| Server Health | Detailed recording server metrics including CPU, memory, disk I/O, and network throughput |
| Widget | Description |
|---|
| Detection Activity | Chart showing detection event volume over time, useful for identifying trends and peak activity periods |
| Widget | Description |
|---|
| Quick Links | Configurable shortcut buttons for fast navigation to frequently used pages and actions |
Dashboard widgets refresh automatically at regular intervals. Event and alarm counts update as new data arrives, and server/camera status reflects the latest heartbeat information without requiring a manual page refresh.